Debit card daily limits: ATM cash and shopping, card by card
Daily ATM cash and shopping limits on HDFC, ICICI, Axis, Kotak and SBI debit cards, side by side, each taken from the bank's own documents.
Every debit card carries two daily ceilings: how much cash you can withdraw from ATMs in a day, and how much you can spend at shops and online in a day. The table shows both for every debit card on this site. Tap any figure to see the bank’s document, the clause and the date it was last checked.
Daily limits
| Card | ATM cash a day | Shopping a day |
|---|---|---|
| Axis Bank Burgundy Debit Card | Not available | Not available |
| Axis Bank Flipkart Debit Card | Daily ATM limit ₹50,000 SourceAxis Bank Flipkart Debit Card (opens in a new tab) , Enjoy higher transaction limits Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹5,00,000 SourceAxis Bank Flipkart Debit Card (opens in a new tab) , Enjoy higher transaction limits Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. |
| Axis Bank Liberty Debit Card | Daily ATM limit ₹50,000 SourceAxis Bank Liberty Debit Card (opens in a new tab) , Enjoy higher transaction limits Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹3,00,000 SourceAxis Bank Liberty Debit Card (opens in a new tab) , Enjoy higher transaction limits Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. |
| Axis Bank Online Rewards Debit Card | Daily ATM limit ₹50,000 SourceAxis Bank Online Rewards Debit Card (opens in a new tab) , Enjoy Higher Transaction Limits Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹5,00,000 SourceAxis Bank Online Rewards Debit Card (opens in a new tab) , Enjoy Higher Transaction Limits Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. |
| Axis Bank Priority Debit Card | Daily ATM limit ₹1,00,000 SourceAxis Bank Priority Debit Card (opens in a new tab) , Enjoy higher transaction limits Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹7,00,000 SourceAxis Bank Priority Debit Card (opens in a new tab) , Enjoy higher transaction limits Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. |
| HDFC Bank Millennia Debit Card | Daily ATM limit ₹50,000 SourceHDFC Bank Debit Cards Key Fact Sheet (as on 4 Apr 2026)PDF (opens in a new tab) , b. Withdrawal Limit, page 3 Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹3,50,000Domestic, in shops and online SourceHDFC Bank Debit Cards Key Fact Sheet (as on 4 Apr 2026)PDF (opens in a new tab) , b. Withdrawal Limit, page 3 Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. |
| HDFC Bank MoneyBack Debit Card | Daily ATM limit ₹25,000 SourceHDFC Bank Debit Cards Key Fact Sheet (as on 4 Apr 2026)PDF (opens in a new tab) , b. Withdrawal Limit, page 3 Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹3,00,000In shops and online SourceHDFC Bank Debit Cards Key Fact Sheet (as on 4 Apr 2026)PDF (opens in a new tab) , b. Withdrawal Limit, page 3 Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. |
| HDFC Bank Platinum Debit Card | Daily ATM limit ₹1,00,000 SourceHDFC Bank Debit Cards Key Fact Sheet (as on 4 Apr 2026)PDF (opens in a new tab) , b. Withdrawal Limit, page 3 Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹5,00,000In shops and online SourceHDFC Bank Debit Cards Key Fact Sheet (as on 4 Apr 2026)PDF (opens in a new tab) , b. Withdrawal Limit, page 3 Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. |
| HDFC Bank RuPay Platinum Debit Card | Daily ATM limit ₹25,000 SourceHDFC Bank Debit Cards Key Fact Sheet (as on 4 Apr 2026)PDF (opens in a new tab) , b. Withdrawal Limit, page 3 Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹2,75,000In shops and online SourceHDFC Bank Debit Cards Key Fact Sheet (as on 4 Apr 2026)PDF (opens in a new tab) , b. Withdrawal Limit, page 3 Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. |
| ICICI Bank Coral Debit Card | Not available | Daily shopping limit ₹5,00,000Domestic SourceICICI Bank Coral Debit Card page (opens in a new tab) Checked4 Nov 2026 HistoryNo changes since we started tracking this figure. |
| ICICI Bank Expressions Debit Card | Not available | Not available |
| ICICI Bank Platinum Debit Card | Daily ATM limit ₹50,000Domestic ATMs SourceICICI Bank Platinum Debit Card page (opens in a new tab) , Daily spends limit, ATM Withdrawal Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. | Not available |
| ICICI Bank Rubyx Debit Card | Daily ATM limit ₹1,50,000Domestic ATMs SourceICICI Bank Rubyx Debit Card page (opens in a new tab) , Daily spends limit, ATM withdrawal; FAQ on daily withdrawal limits Checked4 Nov 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹7,50,000Domestic SourceICICI Bank Rubyx Debit Card page (opens in a new tab) , Daily spends limit, Transactional limit Checked4 Nov 2026 HistoryNo changes since we started tracking this figure. |
| ICICI Bank Sapphiro Debit Card | Daily ATM limit ₹1,50,000Domestic ATMs SourceICICI Bank Sapphiro Debit Card page (opens in a new tab) , Daily spends limit, ATM withdrawal Checked4 Nov 2026 HistoryNo changes since we started tracking this figure. | Not available |
| Kotak 811 #DreamDifferent Debit Card | Daily ATM limit ₹25,000Within India and abroad SourceKotak 811 #DreamDifferent Debit Card page (opens in a new tab) , Others Features, daily limit Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹1,00,000Within India and abroad SourceKotak 811 #DreamDifferent Debit Card page (opens in a new tab) , Others Features, daily limit Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. |
| Kotak Everyday Debit Card | Daily ATM limit ₹1,00,000Up to SourceKotak Everyday Savings Account page (opens in a new tab) , Everyday Debit Card features Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹5,00,000Within India and abroad SourceKotak Everyday Debit Card page (opens in a new tab) , Features, daily transaction limits Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. |
| Kotak Privy League Platinum Debit Card | Daily ATM limit ₹2,00,000 SourceKotak Privy League Platinum Debit Card page (opens in a new tab) Checked17 Sep 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹4,00,000 SourceKotak Privy League Platinum Debit Card page (opens in a new tab) Checked17 Sep 2026 HistoryNo changes since we started tracking this figure. |
| Kotak PVR INOX Debit Card | Daily ATM limit ₹1,00,000 SourceKotak PVR Debit Card page (opens in a new tab) , Benefits, Daily ATM Withdrawal Limit Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹7,00,000 SourceKotak PVR Debit Card page (opens in a new tab) , Benefits, Daily purchasing Limit Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. |
| Kotak RuPay Debit Card | Daily ATM limit ₹10,000One combined daily limit for ATM withdrawals and shopping SourceKotak RuPay Debit Card features (opens in a new tab) , RuPay Debit Card features Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹10,000One combined daily limit for ATM withdrawals and shopping SourceKotak RuPay Debit Card features (opens in a new tab) , RuPay Debit Card features Checked16 Oct 2026 HistoryNo changes since we started tracking this figure. |
| SBI Global International Debit Card | Daily ATM limit ₹40,000In India; abroad up to the foreign currency equivalent of ₹40,000 SourceSBI Global International Debit Card page (opens in a new tab) , Daily Cash Withdrawal & Transaction Limit Checked4 Nov 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹75,000One limit for shopping and online payments in India SourceSBI Global International Debit Card page (opens in a new tab) , Daily Cash Withdrawal & Transaction Limit Checked4 Nov 2026 HistoryNo changes since we started tracking this figure. |
| SBI Platinum International Debit Card | Not available | Not available |
| SBI Pragati Platinum Debit Card | Daily ATM limit ₹1,00,000In India; abroad up to the foreign currency equivalent of ₹1,00,000 SourceSBI Pragati Platinum Debit Card page (opens in a new tab) , Daily Cash Withdrawal & Transaction Limit Checked4 Nov 2026 HistoryNo changes since we started tracking this figure. | Daily shopping limit ₹5,00,000One limit for shopping and online payments in India SourceSBI Pragati Platinum Debit Card page (opens in a new tab) , Daily Cash Withdrawal & Transaction Limit Checked4 Nov 2026 HistoryNo changes since we started tracking this figure. |
What these limits mean
- They are the default limits the bank sets for the card. Many banks let you lower them, or change them within the card’s ceiling, in net banking or the app.
- The ATM limit is not the same as the number of free ATM withdrawals in a month. Free withdrawals depend on your account, not your card.
- Not available means the figure could not be confirmed in the bank’s own documents.
Fees, lounge rules and rewards for each card are on its own page. To see the fees side by side, go to debit card annual fees and charges.